|
Kodi Documentation 22.0
Kodi is an open source media player and entertainment hub.
|
Variables | |
| constexpr auto | SAVESTATE_LABEL = "savestate.label" |
| constexpr auto | SAVESTATE_CAPTION = "savestate.caption" |
| constexpr auto | SAVESTATE_GAME_CLIENT = "savestate.gameclient" |
| constexpr auto | SAVESTATE_GAME_CLIENT_VERSION = "savestate.gameclientversion" |
| constexpr auto | PROPERTY_NO_VIDEO_FILTER = "" |
| constexpr unsigned int | CONTROL_VIDEO_HEADING = 10810 |
| constexpr unsigned int | CONTROL_VIDEO_THUMBS = 10811 |
| constexpr unsigned int | CONTROL_VIDEO_DESCRIPTION = 10812 |
| constexpr unsigned int | CONTROL_SAVES_HEADING = 10820 |
| constexpr unsigned int | CONTROL_SAVES_DETAILED_LIST = 3 |
| constexpr unsigned int | CONTROL_SAVES_DESCRIPTION = 10822 |
| constexpr unsigned int | CONTROL_SAVES_EMULATOR_NAME = 10823 |
| constexpr unsigned int | CONTROL_SAVES_EMULATOR_ICON = 10824 |
| constexpr unsigned int | CONTROL_SAVES_NEW_BUTTON = 10825 |
| constexpr unsigned int | CONTROL_SAVES_CANCEL_BUTTON = 10826 |
| constexpr unsigned int | CONTROL_NUMBER_OF_ITEMS = 10827 |
| constexpr unsigned int | CONTROL_SAVES_EMULATOR_VERSION = 10828 |
| constexpr unsigned int | CONTROL_CHEEVOS_LIST = 3 |
| constexpr unsigned int | CONTROL_CHEEVOS_ENCORE = 108331 |
| constexpr unsigned int | CONTROL_CHEEVOS_CHALLENGE_INDICATOR = 108332 |
| constexpr unsigned int | REFRESH_STANDINGS_INVALIDATED = 1 |
| constexpr auto | ACHIEVEMENT_ID = "achievement.id" |
| constexpr auto | ACHIEVEMENT_POINTS = "achievement.points" |
| constexpr auto | ACHIEVEMENT_EARNED = "achievement.earned" |
| constexpr auto | ACHIEVEMENT_UNLOCKED_DATE = "achievement.unlockeddate" |
| constexpr auto | ACHIEVEMENT_RARITY_CATEGORY = "achievement.raritycategory" |
| constexpr auto | ACHIEVEMENT_RARITY_STARS = "achievement.raritystars" |
| constexpr auto | ACHIEVEMENT_MEASURED = "achievement.measured" |
| constexpr auto | ACHIEVEMENT_MEASURED_ZERO = "achievement.measuredzero" |
| constexpr auto | ACHIEVEMENT_MEASURED_PERCENT = "achievement.measuredpercent" |
| constexpr auto | ACHIEVEMENT_MEASURED_PROGRESS = "achievement.measuredprogress" |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
Sent as a refresh's second parameter when the standings behind it were dropped, so the dialog goes and asks for them rather than drawing the empty list that is left. A plain refresh, after a fetch, carries nothing.
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |