|
dot digraph | D |
|
| node [shape=box fontname=Arial] |
|
| rankdir =LR |
|
| color |
|
| _2 [label=<< b >Joystick< br/>Event</b > >] |
|
| _3 [label=<< b >Keyboard</b > >] |
|
| _4 [label=<< b >Keyboard< br/>Event</b > >] |
|
_11[label=<< b >Joystick Peripheral</b >< br/>< font color="#777777">< i >CPeripheralJoystick</i ></font > >] _12[label=<< b >Event Handling</b >< br/>< font color="#777777">< i >IJoystickDriverHandler</i ></font > >] _13[label=<< b >Keyboard Peripheral</b >< br/>< font color="#777777">< i >CPeripheralKeyboard</i ></font > >] _14[label=<< b >Keyboard Handling</b >< br/>< font color="#777777">< i >IKeyboardHandler</i ></font > >] _15[label=<< b >Input Handling</b >< br/>< font color="#777777">< i >CGenericJoystickInputHandling</i ></font > >] _16[label=<< b >Button Mapping</b >< br/>< font color="#777777">< i >CGenericJoystickButtonMapping</i ></font > >] _19[label=<< b >Joystick Imitation</b >< br/>< font color="#777777">< i >CGenericKeyboadHandler</i ></font > >] _20[label=<< b >Button Map</b >< br/>< font color="#777777">< i >CAddonJoystickButtonMap</i ></font > >] _4 | _14 [penwidth=3, weight=-1] |
|
_14 | _19 [penwidth=3, weight=2] |
|
_19 | _12 [penwidth=3, weight=0] |
|
_12 | _15 [penwidth=3, weight=1] |
|
_12 | _16 [penwidth=3, weight=4] |
|
subgraph | cluster_1 |
|
| label = <<b><font point-size='20'>OS</font></b>> |
|
| fontcolor = "white" |
|
| bgcolor = "red" |
|
| _1 [style=filled, fillcolor=white] |
|
subgraph | cluster_4 |
|
subgraph | cluster_4_1 |
|
| _11 [style=filled, fillcolor=white] |
|
subgraph | cluster_4_2 |
|
| pencolor = "red" |
|
subgraph | cluster_4_3 |
|
| _13 [style=filled, fillcolor=white] |
|
subgraph | cluster_7 |
|
| rank =same |
|
subgraph | cluster_7_1 |
|
subgraph | cluster_7_2 |
|
subgraph | cluster_7_3 |
|
| _20 [style=filled, fillcolor=white] |
|